Sperry Rand Corp. New Holland farm equipment 6 months financial report 1973 4G
USD 9.99 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | New Holland |
| Type Of Advertising | Brochure |
| Date Of Origin | 1973 |
| Color | Multi-color |
| Date Of Creation | 1973 |
| Theme | Agriculture |
| Original/Reproduction | Original |
| Country/Region Of Manufacture | United States |
This is a financial report to the stock holders from the Sperry Rand corporation of all of it's division but it has ads and information about the New Holland farm equipment Division. It has lots of pictures of New Holland equipment and in the middle of the brochure it has lots of financial information about all of the divisions in the company. for the 6 months ending sept. 30, 1973. see photos